Regulation (EU) 2020/357
Applicants for an FI(B) certificate shall be trained to achieve the following competencies:
ED Decision 2020/003/R
Competency | Performance | Knowledge/understanding of |
---|---|---|
Prepare resources | (a) ensures adequate facilities; | (a) objectives; |
(b) prepares briefing material | (b)available tools; | |
(c) manage available tools. | (c) compentency-based training methods. | |
Create a climate conducive to learning | (a) establishes credentials, role models approbiate behaviour; | (a) barriers to learning; |
(b) clarifies roles; | (b) learning styles | |
(c) states objectives; | ||
(d) ascertains and supports student pilots's needs. | ||
Present knowledge | (a) communicates clearly; | teaching methods |
(b) creates and sustains realism; | ||
(c) looks for training opportunities. | ||
Integrate human factors and TEM | makes human factors and TEM links with technical training. | (a) human factors and TEM; |
(b) causes and countermeasures against undesired aircraft states | ||
Manage time to achieve training objectives | allocates the appropriate time to achieve the competency objective | syllabus time allocation |
Facilitate learning | (a) encourages trainee participation; | (a) facilitation; |
(b) shows motivating, patient, confident and assertive manner; | (b) how to give constructive feedback; | |
(c) conducts one-to-one coaching; | (c) how to encourage trainees to ask questions and seek advice. | |
Assesses trainee performance | (a) assesses and encourages trainee self-assessment of performance against competency standards; | (a) observation techniques; |
(b) makes assessment decision and provides clear feedback; | (b) methods for recording observations. | |
(c) observes crew-resource management (CRM) behaviour. | ||
Monitor and review progress | (a) compares individual outcomes to defined objectives; | (a) learning styles; |
(b) identifies individual differences in learning rates; | strategies for training adaptation to meet individual needs. | |
(c) applies appropriate corrective action. | ||
Evaluate training sessions | (a) elicits feedback from student pilots; | (a)competency unit and associated elements; |
(b) tracks training session processes against competency criteria; | (b) performance criteria. | |
Report outcome | Reports accurately using only observed actions and events. | (a) training phase objectives; |
(b) individual versus systemic weaknesses. |
→ BFCL.330