ED Decision 2020/003/R
Note: Use of checklist(s), airmanship, control of balloon by external visual reference, look-out procedures, etc. apply in all sections.
SECTION 1: PRE-FLIGHT OPERATIONS, INFLATION AND TAKE-OFF | |
---|---|
a | Pre-flight documentation (licence, medical certificate, permits to take off, insurancecertificate, aeronautical charts, aircraft flight manual (AFM), logbook, technical logbook,checklists, etc.), flight planning, NOTAM(s) and weather briefing |
b | Balloon inspection and servicing |
c | Suitability of launch site |
d | Load calculation |
e | Crowd control, crew and passenger briefings |
f | Assembly and layout |
g | Inflation and pre-take-off procedures |
h | Take-off |
i | ATC compliance (if applicable) |
SECTION 2: GENERAL AIRWORK | |
a | Climb to level flight |
b | Level flight |
c | Descent to level flight |
d | Operating at low level |
e | ATC compliance (if applicable) |
SECTION 3: EN-ROUTE PROCEDURES | |
a | Dead reckoning and map reading |
b | Marking positions and time |
c | Orientation and airspace structure |
d | Maintenance of altitude |
e | Fuel management |
f | Communication with retrieve crew |
g | ATC compliance (if applicable) |
SECTION 4: APPROACH AND LANDING PROCEDURES | |
a | Approach from low level, missed approach and fly on |
b | Approach from high level, missed approach and fly on |
c | Pre-landing checks |
d | Passenger pre-landing briefing |
e | Selection of landing field |
f | Landing, dragging and deflation |
g | ATC compliance (if applicable) |
h | Actions after flight (recording of the flight, closing flight plan (if applicable), briefing passengers for packing balloon, contact landowner) |
SECTION 5: ABNORMAL AND EMERGENCY PROCEDURES | |
This section may be combined with Sections 1 through 4. | |
a | Simulated fire on the ground and in the air |
b | Simulated pilot light and burner failures |
c | Other abnormal and emergency procedures as outlined in the appropriate flight manual |
d | Simulated passenger health problems |
e | Oral questions |
(2) The skill test contents and sections set out in this point should be used for the skill test for the issue of a BPL with privileges for the gas balloon class:
Note: Use of checklist(s), airmanship, control of balloon by external visual reference, look-out procedures, etc. apply in all sections.
SECTION 1: PRE-FLIGHT OPERATIONS, INFLATION AND TAKE-OFF | |
---|---|
a | Pre-flight documentation (licence, medical certificate, permits to take off, insurancecertificate, aeronautical charts, aircraft flight manual (AFM), logbook, technical logbook,checklists, etc.), flight planning, NOTAM(s) and weather briefing |
b | Balloon inspection and servicing |
c | Suitability of launch site |
d | Load calculation |
e | Crowd control, crew and passenger briefings |
f | Assembly and layout |
g | Inflation and pre-take-off procedures |
h | Take-off |
i | ATC compliance (if applicable) |
SECTION 2: GENERAL AIRWORK | |
a | Climb to level flight |
b | Level flight |
c | Descent to level flight |
d | Operating at low level |
e | ATC compliance (if applicable) |
SECTION 3: EN-ROUTE PROCEDURES | |
a | Dead reckoning and map reading |
b | Marking positions and time |
c | Orientation and airspace structure |
d | Maintenance of altitude |
e | Ballast management |
f | Communication with retrieve crew |
g | ATC compliance (if applicable) |
SECTION 4: APPROACH AND LANDING PROCEDURES | |
a | Approach from low level, missed approach and fly on |
b | Approach from high level, missed approach and fly on |
c | Pre-landing checks |
d | Passenger pre-landing briefing |
e | Selection of landing field |
f | Landing, dragging and deflation |
g | ATC compliance (if applicable) |
h | Actions after flight (recording of the flight, closing flight plan (if applicable), briefing passengers for packing balloon, contact landowner) |
SECTION 5: ABNORMAL AND EMERGENCY PROCEDURES | |
This section may be combined with Sections 1 through 4. | |
a | Simulated closed appendix during take-off and climb |
b | Simulated parachute or valve failure |
c | Other abnormal and emergency procedures as outlined in the appropriate flight manual |
d | Simulated passenger health problems |
e | Oral questions |
→ BFCL.150