en:experimente:flaschenballon
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
en:experimente:flaschenballon [2023/10/03 08:16] – created Volker Löschhorn | en:experimente:flaschenballon [2023/12/30 10:34] (current) – [Video] Volker Löschhorn | ||
---|---|---|---|
Line 9: | Line 9: | ||
The balloon in the bottle is a simple experiment to demonstrate the effect of static buoyancy. Although this is hydrostatic buoyancy, whereas a balloon in the air experiences aerostatic buoyancy, the effect is the same. | The balloon in the bottle is a simple experiment to demonstrate the effect of static buoyancy. Although this is hydrostatic buoyancy, whereas a balloon in the air experiences aerostatic buoyancy, the effect is the same. | ||
- | **Warning: | + | ===== Warning |
- | Only carry out this experiment if you know what you are doing. This experiment uses parts that can be swallowed. Therefore, | + | |
+ | Only carry out this experiment if you know what you are doing. This experiment uses parts that can be swallowed. Therefore, special care should be taken when children take part in the experiment. | ||
===== Parts list ===== | ===== Parts list ===== | ||
Line 40: | Line 41: | ||
===== Function ===== | ===== Function ===== | ||
- | {{ : | + | {{ : |
- | {{ :foxtrot: | + | {{ :de: |
When the balloon is in the closed bottle, the pressure increases when the bottle is squeezed. The increase in pressure compresses the air bubble in the tube and the volume generating the buoyancy decreases - the balloon sinks. If, on the other hand, you reduce the pressure on the bottle, the pressure in the bottle decreases and the air bubble in the tube can expand - the buoyancy increases and the balloon rises. | When the balloon is in the closed bottle, the pressure increases when the bottle is squeezed. The increase in pressure compresses the air bubble in the tube and the volume generating the buoyancy decreases - the balloon sinks. If, on the other hand, you reduce the pressure on the bottle, the pressure in the bottle decreases and the air bubble in the tube can expand - the buoyancy increases and the balloon rises. | ||
Line 51: | Line 52: | ||
{{ : | {{ : | ||
+ | |||
+ | [[en: | ||
en/experimente/flaschenballon.1696320994.txt.gz · Last modified: 2023/10/03 08:16 by Volker Löschhorn